FTF Brandywine Global Income Optimiser Fund
NAV
£0.92
NAV Change
£0.00
(-0.08%) Overall Morningstar Rating
Rating Category: Global Flexible Bond - GBP Hedged

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 707 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 580 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 326 |
Overview
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers






Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Quarter End As of 31/12/2025 | Currency | дек-24 / дек-25 | дек-23 / дек-24 | дек-22 / дек-23 | дек-21 / дек-22 | дек-20 / дек-21 | дек-19 / дек-20 | дек-18 / дек-19 | дек-17 / дек-18 | дек-16 / дек-17 | дек-15 / дек-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (inc) (%) | GBP | 6.57 | 1.35 | 8.92 | -14.57 | 1.00 | 15.44 | 8.83 | -2.89 | 5.75 | 12.18 | 19/12/2011 | ||
| Bloomberg Multiverse Index (100% GBP Hedged) (%) | GBP | 4.99 | 3.30 | 6.44 | -12.12 | -1.40 | 4.97 | 6.70 | -0.09 | 2.29 | 4.22 | — |
Quarter End As of 31/12/2025 | Currency | дек-24 / дек-25 | дек-23 / дек-24 | дек-22 / дек-23 | дек-21 / дек-22 | дек-20 / дек-21 | дек-19 / дек-20 | дек-18 / дек-19 | дек-17 / дек-18 | дек-16 / дек-17 | дек-15 / дек-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB (acc) (%) | GBP | 7.35 | 4.61 | 8.00 | -11.70 | 0.93 | 6.08 | 9.23 | -2.48 | 5.25 | 6.98 | 02/10/2017 | ||
| EB (inc) (%) | GBP | 6.79 | 1.57 | 9.16 | -14.30 | 1.34 | 15.79 | 9.30 | -2.40 | — | — | 08/08/2017 | ||
| S (acc) (%) | GBP | 6.72 | 1.45 | 9.11 | -14.40 | 1.13 | 15.74 | — | — | — | — | 13/02/2019 | ||
| S (inc) (%) | GBP | 6.68 | 1.47 | 9.04 | -14.34 | 1.16 | — | — | — | — | — | 15/05/2020 | ||
| W (acc) (%) | GBP | 6.54 | 1.34 | 8.93 | -14.54 | 0.96 | 15.50 | 8.75 | -2.89 | 4.83 | 12.11 | 01/08/2014 |
Cumulative Performance
Cumulative Performance
2011
2025
Chart
Quarter End As of 31/12/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 19/12/2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (inc) (%) | GBP | 6.57 | 0.37 | 1.14 | 3.60 | 6.57 | 17.64 | 1.50 | 46.91 | — | 77.28 | |
| Bloomberg Multiverse Index (100% GBP Hedged) (%) | GBP | 4.99 | -0.16 | 0.85 | 2.04 | 4.99 | 15.44 | 0.03 | 19.33 | 46.72 | 39.01 |
Quarter End As of 31/12/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB (acc) (%) | GBP | 7.35 | 0.28 | 1.59 | 3.41 | 7.35 | 21.28 | 8.09 | 37.52 | 74.58 | 23.36 | 02/10/2017 | ||
| EB (inc) (%) | GBP | 6.79 | 0.39 | 1.19 | 3.70 | 6.79 | 18.40 | 2.83 | — | — | 27.65 | 08/08/2017 | ||
| S (acc) (%) | GBP | 6.72 | 0.39 | 1.19 | 3.67 | 6.72 | 18.12 | 2.25 | — | — | 27.10 | 13/02/2019 | ||
| S (inc) (%) | GBP | 6.68 | 0.39 | 1.17 | 3.65 | 6.68 | 18.03 | 2.27 | — | — | 16.59 | 15/05/2020 | ||
| W (acc) (%) | GBP | 6.54 | 0.37 | 1.11 | 3.56 | 6.54 | 17.61 | 1.48 | 45.48 | — | 36.90 | 01/08/2014 |
Annualised Performance
Annualised Performance
Chart
Quarter End As of 31/12/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 19/12/2011 | |
|---|---|---|---|---|---|---|---|---|
| W (inc) (%) | GBP | 6.57 | 5.57 | 0.30 | 3.92 | — | 4.16 | |
| Bloomberg Multiverse Index (100% GBP Hedged) (%) | GBP | 4.99 | 4.90 | 0.01 | 1.78 | 2.59 | 2.37 |
Quarter End As of 31/12/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| EB (acc) (%) | GBP | 7.35 | 6.64 | 1.57 | 3.24 | 3.78 | 2.58 | 02/10/2017 | ||
| EB (inc) (%) | GBP | 6.79 | 5.79 | 0.56 | — | — | 2.95 | 08/08/2017 | ||
| S (acc) (%) | GBP | 6.72 | 5.71 | 0.45 | — | — | 3.54 | 13/02/2019 | ||
| S (inc) (%) | GBP | 6.68 | 5.68 | 0.45 | — | — | 2.76 | 15/05/2020 | ||
| W (acc) (%) | GBP | 6.54 | 5.56 | 0.29 | 3.82 | — | 2.79 | 01/08/2014 |
Calendar Year Performance
Calendar Year Performance
Chart
Quarter End As of 31/12/2025 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (inc) (%) | GBP | 6.57 | 6.57 | 1.35 | 8.92 | -14.57 | 1.00 | 15.44 | 8.83 | -2.89 | 5.75 | 12.18 | 19/12/2011 | |
| Bloomberg Multiverse Index (100% GBP Hedged) (%) | GBP | 4.99 | 4.99 | 3.30 | 6.44 | -12.12 | -1.40 | 4.97 | 6.70 | -0.09 | 2.29 | 4.22 | — |
Quarter End As of 31/12/2025 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB (acc) (%) | GBP | 7.35 | 7.35 | 4.61 | 8.00 | -11.70 | 0.93 | 6.08 | 9.23 | -2.48 | 5.25 | 6.98 | 02/10/2017 | ||
| EB (inc) (%) | GBP | 6.79 | 6.79 | 1.57 | 9.16 | -14.30 | 1.34 | 15.79 | 9.30 | -2.40 | — | — | 08/08/2017 | ||
| S (acc) (%) | GBP | 6.72 | 6.72 | 1.45 | 9.11 | -14.40 | 1.13 | 15.74 | — | — | — | — | 13/02/2019 | ||
| S (inc) (%) | GBP | 6.68 | 6.68 | 1.47 | 9.04 | -14.34 | 1.16 | — | — | — | — | — | 15/05/2020 | ||
| W (acc) (%) | GBP | 6.54 | 6.54 | 1.34 | 8.93 | -14.54 | 0.96 | 15.50 | 8.75 | -2.89 | 4.83 | 12.11 | 01/08/2014 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 0.77 | 1.18 | 1.08 |
| Historical Tracking Error | 2.03 | 2.46 | 2.94 |
| Information Ratio | 0.97 | 0.17 | 0.20 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (inc) | 2.41 | 5.34 | 6.02 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (inc) | 0.98 | -0.01 | -0.38 |
Portfolio
Assets
Portfolio Statistics
Portfolio Allocations
- Geography
- Sector
- Maturity
- Credit Quality
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| United States | 52.62% | |
| Brazil | 9.82% | |
| Mexico | 8.77% | |
| Argentina | 4.38% | |
| Colombia | 3.62% | |
| Egypt | 3.15% | |
| FX Forwards | 1.81% | |
| Israel | 1.52% | |
| Canada | 1.49% | |
| Australia | 1.41% | |
| United Kingdom | 1.01% | |
| Panama | 0.74% | |
| Zambia | 0.72% | |
| Chile | 0.71% | |
| Peru | 0.47% | |
| Greece | 0.45% | |
| Switzerland | 0.37% | |
| Ireland | 0.33% | |
| Dominican Republic | 0.31% | |
| Ecuador | 0.31% | |
| Japan | 0.11% | |
| Cash & Cash Equivalents | 5.86% |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Corporate Bond | 51.71% | |
| Government Sovereign | 20.43% | |
| Mortgage Backed Securities | 16.14% | |
| Government Owned - No Guarantee | 4.02% | |
| Currency Derivatives | 1.81% | |
| Government Regional Agencies | 0.19% | |
| Credit Default Swap | 0.01% | |
| Bond Futures | -0.17% | |
| Cash & Cash Equivalents | 5.86% |
Maturity
Maturity Allocation
Chart
| Fund | ||
|---|---|---|
| 0 to 1 Year | 5.88% | |
| 1 to 2 Years | 5.23% | |
| 2 to 3 Years | 6.40% | |
| 3 to 5 Years | 19.40% | |
| 5 to 7 Years | 15.95% | |
| 7 to 10 Years | 10.67% | |
| 10 to 15 Years | 2.37% | |
| 15 to 20 Years | 12.65% | |
| 20 to 30 Years | 11.42% | |
| 30+ Years | 10.04% |
Credit Quality
Credit Quality Allocation
Chart
| Fund | ||
|---|---|---|
| AA | 2.20% | |
| A | 5.24% | |
| BBB | 25.60% | |
| BB | 37.38% | |
| B | 18.34% | |
| CCC | 4.53% | |
| C | 0.75% | |
| Not Rated | 0.01% | |
| Cash & Cash Equivalents | 5.86% |
Portfolio Holdings
Holdings
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| W (inc) | GBP | 01/01/2026 | 02/01/2026 | 27/02/2026 | £0.91 | £0.018027 |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| GBP | 01/01/2026 | 02/01/2026 | 27/02/2026 | £0.91 | £0.018027 |
| GBP | 30/09/2025 | 01/10/2025 | 28/11/2025 | £0.91 | £0.018779 |
| GBP | 30/06/2025 | 01/07/2025 | 29/08/2025 | £0.91 | £0.016164 |
| GBP | 31/03/2025 | 01/04/2025 | 30/05/2025 | £0.91 | £0.018301 |
| GBP | 31/12/2024 | 02/01/2025 | 28/02/2025 | £0.92 | £0.021001 |
| GBP | 30/09/2024 | 01/10/2024 | 29/11/2024 | £0.95 | £0.016856 |
| GBP | 28/06/2024 | 01/07/2024 | 30/08/2024 | £0.93 | £0.018055 |
| GBP | 01/04/2024 | 02/04/2024 | 31/05/2024 | £0.96 | £0.017451 |
| GBP | 01/01/2024 | 02/01/2024 | 29/02/2024 | £0.98 | £0.015605 |
| GBP | 29/09/2023 | 02/10/2023 | 30/11/2023 | £0.93 | £0.016989 |
| GBP | 30/06/2023 | 03/07/2023 | 31/08/2023 | £0.98 | £0.016299 |
| GBP | 31/03/2023 | 03/04/2023 | 31/05/2023 | £0.98 | £0.015601 |
| GBP | 30/12/2022 | 03/01/2023 | 28/02/2023 | £0.96 | £0.016102 |
| GBP | 22/09/2022 | 26/09/2022 | 23/11/2022 | £0.97 | £0.003416 |
| GBP | 31/08/2022 | 01/09/2022 | 31/10/2022 | £1.01 | £0.010881 |
| GBP | 31/05/2022 | 01/06/2022 | 31/07/2022 | £1.05 | £0.010161 |
| GBP | 28/02/2022 | 01/03/2022 | 30/04/2022 | £1.13 | £0.008693 |
| GBP | 30/11/2021 | 01/12/2021 | 31/01/2022 | £1.17 | £0.010244 |
| GBP | 31/08/2021 | 01/09/2021 | 31/10/2021 | £1.20 | £0.010665 |
| GBP | 28/05/2021 | 01/06/2021 | 31/07/2021 | £1.20 | £0.010028 |
| GBP | 26/02/2021 | 01/03/2021 | 30/04/2021 | £1.20 | £0.011062 |
| GBP | 30/11/2020 | 01/12/2020 | 31/01/2021 | £1.20 | £0.012016 |
| GBP | 28/08/2020 | 01/09/2020 | 31/10/2020 | £1.17 | £0.009745 |
| GBP | 31/05/2020 | 01/06/2020 | 31/07/2020 | £1.12 | £0.007722 |
| GBP | 28/02/2020 | 02/03/2020 | 30/04/2020 | £1.10 | £0.007264 |
| GBP | 29/11/2019 | 02/12/2019 | 31/01/2020 | £1.08 | £0.007944 |
| GBP | 30/08/2019 | 02/09/2019 | 31/10/2019 | £1.10 | £0.008688 |
| GBP | 31/05/2019 | 03/06/2019 | 31/07/2019 | £1.06 | £0.008284 |
| GBP | 28/02/2019 | 01/03/2019 | 30/04/2019 | £1.03 | £0.007710 |
| GBP | 30/11/2018 | 03/12/2018 | 31/01/2019 | £1.02 | £0.007704 |
| GBP | 31/08/2018 | 03/09/2018 | 31/10/2018 | £1.05 | £0.006141 |
| GBP | 31/05/2018 | 01/06/2018 | 31/07/2018 | £1.06 | £0.010531 |
| GBP | 28/02/2018 | 01/03/2018 | 30/04/2018 | £1.07 | £0.008565 |
| GBP | 30/11/2017 | 01/12/2017 | 31/01/2018 | £1.08 | £0.009653 |
| GBP | 31/08/2017 | 01/09/2017 | 31/10/2017 | £1.10 | £0.012040 |
| GBP | 31/05/2017 | 01/06/2017 | 31/07/2017 | £1.09 | £0.012171 |
| GBP | 28/02/2017 | 01/03/2017 | 28/04/2017 | £1.09 | £0.014533 |
| GBP | 30/11/2016 | 24/02/2017 | 31/03/2017 | £1.11 | £0.000931 |
| GBP | 30/11/2016 | 01/12/2016 | 31/01/2017 | £1.06 | £0.013431 |
| GBP | 31/08/2016 | 01/09/2016 | 31/10/2016 | £1.10 | £0.014856 |
| GBP | 31/05/2016 | 01/06/2016 | 29/07/2016 | £1.04 | £0.009437 |
| GBP | 29/02/2016 | 01/03/2016 | 29/04/2016 | £1.01 | £0.010830 |
| GBP | 30/11/2015 | 01/12/2015 | 30/01/2016 | £1.02 | £0.010228 |
| GBP | 28/08/2015 | 01/09/2015 | 30/10/2015 | £1.05 | £0.014283 |
| GBP | 29/05/2015 | 01/06/2015 | 31/07/2015 | £1.10 | £0.008816 |
| GBP | 27/02/2015 | 02/03/2015 | 30/04/2015 | £1.10 | £0.010904 |
| GBP | 28/11/2014 | 01/12/2014 | 30/01/2015 | £1.10 | £0.012074 |
| GBP | 29/08/2014 | 01/09/2014 | 31/10/2014 | £1.13 | £0.011715 |
| GBP | 30/05/2014 | 02/06/2014 | 31/07/2014 | £1.13 | £0.013374 |
| GBP | 28/02/2014 | 03/03/2014 | 30/04/2014 | £1.11 | £0.013608 |
| GBP | 29/11/2013 | 02/12/2013 | 31/01/2014 | £1.10 | £0.013183 |
| GBP | 30/08/2013 | 02/09/2013 | 31/10/2013 | £1.09 | £0.012972 |
| GBP | 31/05/2013 | 03/06/2013 | 31/07/2013 | £1.12 | £0.013264 |
| GBP | 28/02/2013 | 01/03/2013 | 30/04/2013 | £1.14 | £0.015863 |
| GBP | 30/11/2012 | 03/12/2012 | 31/01/2013 | £1.10 | £0.013227 |
| GBP | 31/08/2012 | 03/09/2012 | 31/10/2012 | £1.08 | £0.016430 |
| GBP | 31/05/2012 | 01/06/2012 | 31/07/2012 | £1.04 | £0.013095 |
| GBP | 29/02/2012 | 01/03/2012 | 30/04/2012 | £1.07 | £0.009616 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
феврал 2026
| ЯкЯкшанба | ДуДушанба | СеСешанба | ЧоЧоршанба | ПаПайшанба | ЖуЖума | ШаШанба |
|---|---|---|---|---|---|---|
феврал 2026
| ЯкЯкшанба | ДуДушанба | СеСешанба | ЧоЧоршанба | ПаПайшанба | ЖуЖума | ШаШанба |
|---|---|---|---|---|---|---|
Chart
Share Prices
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
феврал 2026
| ЯкЯкшанба | ДуДушанба | СеСешанба | ЧоЧоршанба | ПаПайшанба | ЖуЖума | ШаШанба |
|---|---|---|---|---|---|---|
феврал 2026
| ЯкЯкшанба | ДуДушанба | СеСешанба | ЧоЧоршанба | ПаПайшанба | ЖуЖума | ШаШанба |
|---|---|---|---|---|---|---|
Historical Pricing Results From 09/01/2026 To 09/02/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 09/02/2026 | £0.92 | £0.00 | 0.31% |
| 06/02/2026 | £0.92 | £-0.00 | -0.08% |
| 05/02/2026 | £0.92 | £-0.00 | -0.22% |
| 04/02/2026 | £0.92 | £-0.00 | -0.07% |
| 03/02/2026 | £0.92 | £0.00 | 0.19% |
| 02/02/2026 | £0.92 | £-0.00 | -0.14% |
| 30/01/2026 | £0.92 | £-0.00 | -0.22% |
| 29/01/2026 | £0.92 | £0.00 | 0.05% |
| 28/01/2026 | £0.92 | £0.00 | 0.30% |
| 27/01/2026 | £0.92 | £-0.00 | -0.08% |
| 26/01/2026 | £0.92 | £0.00 | 0.12% |
| 23/01/2026 | £0.92 | £0.00 | 0.35% |
| 22/01/2026 | £0.91 | £0.00 | 0.40% |
| 21/01/2026 | £0.91 | £-0.00 | -0.19% |
| 20/01/2026 | £0.91 | £0.00 | 0.00% |
| 19/01/2026 | £0.91 | £-0.00 | -0.13% |
| 16/01/2026 | £0.91 | £0.00 | 0.15% |
| 15/01/2026 | £0.91 | £0.00 | 0.01% |
| 14/01/2026 | £0.91 | £0.00 | 0.01% |
| 13/01/2026 | £0.91 | £0.00 | 0.00% |
| 12/01/2026 | £0.91 | £0.00 | 0.23% |
| 09/01/2026 | £0.91 | £-0.00 | -0.05% |