FTF Brandywine Global Income Optimiser Fund
NAV
£0.91
NAV Change
£0.00
(-0.37%) Overall Morningstar Rating
Rating Category: Global Flexible Bond - GBP Hedged

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 703 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 581 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 318 |
Overview

Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers

Jack P. McIntyre
Pennsylvania, United States
Managed Fund Since 2017

Anujeet Sareen
Pennsylvania, United States
Managed Fund Since 2017

Brian Kloss
Pennsylvania, United States
Managed Fund Since 2011

Tracy Chen, CFA®
Pennsylvania, United States
Managed Fund Since 2011

Renato Latini, CFA®
Pennsylvania, United States
Managed Fund Since 2020

Michael Arno
Pennsylvania, United States
Managed Fund Since 2020
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Quarter End As of 30/09/2025 | Currency | сен-24 / сен-25 | сен-23 / сен-24 | сен-22 / сен-23 | сен-21 / сен-22 | сен-20 / сен-21 | сен-19 / сен-20 | сен-18 / сен-19 | сен-17 / сен-18 | сен-16 / сен-17 | сен-15 / сен-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (inc) (%) | GBP | 3.78 | 10.98 | 2.64 | -16.35 | 6.83 | 9.26 | 7.64 | -1.40 | 5.27 | 11.43 | 19/12/2011 | ||
| Bloomberg Multiverse Index (100% GBP Hedged) (%) | GBP | 3.11 | 10.38 | 1.47 | -12.92 | -0.36 | 3.20 | 8.58 | -0.66 | -0.66 | 6.88 | — |
Quarter End As of 30/09/2025 | Currency | сен-24 / сен-25 | сен-23 / сен-24 | сен-22 / сен-23 | сен-21 / сен-22 | сен-20 / сен-21 | сен-19 / сен-20 | сен-18 / сен-19 | сен-17 / сен-18 | сен-16 / сен-17 | сен-15 / сен-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB (acc) (%) | GBP | 5.15 | 12.38 | 5.21 | -15.34 | 4.97 | 3.07 | 6.86 | -0.06 | 3.05 | 8.20 | 02/10/2017 | ||
| EB (inc) (%) | GBP | 3.99 | 11.22 | 2.89 | -16.07 | 7.18 | 9.59 | 8.16 | -0.80 | — | — | 08/08/2017 | ||
| S (acc) (%) | GBP | 5.15 | 12.38 | 5.21 | -15.34 | 4.97 | 3.07 | 6.86 | -0.06 | 3.05 | 8.20 | 13/02/2019 | ||
| S (inc) (%) | GBP | 3.88 | 11.10 | 2.79 | -16.18 | 7.09 | — | — | — | — | — | 15/05/2020 | ||
| W (acc) (%) | GBP | 3.75 | 11.06 | 2.62 | -16.36 | 6.87 | 9.30 | 7.52 | -1.36 | 4.25 | 11.66 | 01/08/2014 |
Cumulative Performance
Cumulative Performance
2011
2025
Chart
Quarter End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 19/12/2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (inc) (%) | GBP | 5.38 | 1.05 | 2.44 | 3.53 | 3.78 | 18.23 | 5.66 | 43.71 | — | 75.29 | |
| Bloomberg Multiverse Index (100% GBP Hedged) (%) | GBP | 4.11 | 0.71 | 1.18 | 2.85 | 3.11 | 15.48 | 0.20 | 18.42 | 43.36 | 37.84 |
Quarter End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB (acc) (%) | GBP | 5.65 | 0.72 | 1.78 | 4.09 | 5.15 | 24.32 | 10.47 | 35.58 | 69.61 | 21.42 | 02/10/2017 | ||
| EB (inc) (%) | GBP | 5.54 | 1.08 | 2.48 | 3.63 | 3.99 | 19.00 | 7.05 | — | — | 26.15 | 08/08/2017 | ||
| S (acc) (%) | GBP | 5.65 | 0.72 | 1.78 | 4.09 | 5.15 | 24.32 | 10.47 | 35.58 | 69.61 | 20.83 | 13/02/2019 | ||
| S (inc) (%) | GBP | 5.44 | 1.05 | 2.45 | 3.57 | 3.88 | 18.63 | 6.49 | — | — | 15.24 | 15/05/2020 | ||
| W (acc) (%) | GBP | 5.37 | 1.04 | 2.42 | 3.52 | 3.75 | 18.25 | 5.70 | 42.63 | — | 35.40 | 01/08/2014 |
Annualised Performance
Annualised Performance
Chart
Quarter End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 19/12/2011 | |
|---|---|---|---|---|---|---|---|---|
| W (inc) (%) | GBP | 3.78 | 5.74 | 1.11 | 3.69 | — | 4.15 | |
| Bloomberg Multiverse Index (100% GBP Hedged) (%) | GBP | 3.11 | 4.92 | 0.04 | 1.71 | 2.43 | 2.35 |
Quarter End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| EB (acc) (%) | GBP | 5.15 | 7.53 | 2.01 | 3.09 | 3.58 | 2.46 | 02/10/2017 | ||
| EB (inc) (%) | GBP | 3.99 | 5.97 | 1.37 | — | — | 2.89 | 08/08/2017 | ||
| S (acc) (%) | GBP | 5.15 | 7.53 | 2.01 | 3.09 | 3.58 | 2.90 | 13/02/2019 | ||
| S (inc) (%) | GBP | 3.88 | 5.86 | 1.26 | — | — | 2.67 | 15/05/2020 | ||
| W (acc) (%) | GBP | 3.75 | 5.75 | 1.11 | 3.61 | — | 2.75 | 01/08/2014 |
Calendar Year Performance
Calendar Year Performance
Chart
Quarter End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (inc) (%) | GBP | 5.38 | 1.35 | 8.92 | -14.57 | 1.00 | 15.44 | 8.83 | -2.89 | 5.75 | 12.18 | -3.56 | 19/12/2011 | |
| Bloomberg Multiverse Index (100% GBP Hedged) (%) | GBP | 4.11 | 3.30 | 6.44 | -12.12 | -1.40 | 4.97 | 6.70 | -0.09 | 2.29 | 4.22 | 1.26 | — |
Quarter End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB (acc) (%) | GBP | 5.65 | 4.61 | 8.00 | -11.70 | 0.93 | 6.08 | 9.23 | -2.48 | 5.25 | 6.98 | -0.25 | 02/10/2017 | ||
| EB (inc) (%) | GBP | 5.54 | 1.57 | 9.16 | -14.30 | 1.34 | 15.79 | 9.30 | -2.40 | — | — | — | 08/08/2017 | ||
| S (acc) (%) | GBP | 5.65 | 4.61 | 8.00 | -11.70 | 0.93 | 6.08 | 9.23 | -2.48 | 5.25 | 6.98 | -0.25 | 13/02/2019 | ||
| S (inc) (%) | GBP | 5.44 | 1.47 | 9.04 | -14.34 | 1.16 | — | — | — | — | — | — | 15/05/2020 | ||
| W (acc) (%) | GBP | 5.37 | 1.34 | 8.93 | -14.54 | 0.96 | 15.50 | 8.75 | -2.89 | 4.83 | 12.11 | -3.87 | 01/08/2014 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 1.17 | 1.17 | 1.11 |
| Historical Tracking Error | 3.32 | 2.78 | 3.15 |
| Information Ratio | 0.56 | 0.35 | 0.28 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (inc) | 5.65 | 5.86 | 6.20 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (inc) | 0.47 | 0.27 | -0.28 |
Portfolio
Assets
Portfolio Statistics
Portfolio Allocations
- Geography
- Sector
- Maturity
- Credit Quality
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| United States | 54.76% | |
| Brazil | 10.00% | |
| Mexico | 8.57% | |
| Argentina | 4.45% | |
| United Kingdom | 4.42% | |
| Egypt | 3.43% | |
| Canada | 2.40% | |
| Israel | 2.08% | |
| Colombia | 1.46% | |
| Australia | 1.14% | |
| Panama | 0.78% | |
| Zambia | 0.77% | |
| Chile | 0.73% | |
| Peru | 0.49% | |
| Greece | 0.44% | |
| Switzerland | 0.39% | |
| Dominican Republic | 0.34% | |
| Ireland | 0.32% | |
| El Salvador | 0.28% | |
| Japan | 0.11% | |
| FX Forwards | -2.79% | |
| Cash & Cash Equivalents | 5.43% |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Corporate Bond | 54.63% | |
| Government Sovereign | 22.69% | |
| Mortgage Backed Securities | 15.41% | |
| Government Owned - No Guarantee | 4.31% | |
| Government Regional Agencies | 0.19% | |
| Bond Futures | 0.12% | |
| Credit Default Swap | 0.01% | |
| Currency Derivatives | -2.79% | |
| Cash & Cash Equivalents | 5.43% |
Maturity
Maturity Allocation
Chart
| Fund | ||
|---|---|---|
| 0 to 1 Year | 4.92% | |
| 1 to 2 Years | 7.03% | |
| 2 to 3 Years | 7.77% | |
| 3 to 5 Years | 18.41% | |
| 5 to 7 Years | 11.49% | |
| 7 to 10 Years | 13.40% | |
| 10 to 15 Years | 1.22% | |
| 15 to 20 Years | 11.89% | |
| 20 to 30 Years | 13.14% | |
| 30+ Years | 10.73% |
Credit Quality
Credit Quality Allocation
Chart
| Fund | ||
|---|---|---|
| AA | 6.16% | |
| A | 3.34% | |
| BBB | 23.05% | |
| BB | 39.08% | |
| B | 17.50% | |
| CCC | 5.59% | |
| Cash & Cash Equivalents | 5.43% |
Portfolio Holdings
Holdings
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| W (inc) | GBP | 30/06/2025 | 01/07/2025 | 29/08/2025 | £0.91 | £0.016164 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| GBP | 30/06/2025 | 01/07/2025 | 29/08/2025 | £0.91 | £0.016164 |
| GBP | 31/03/2025 | 01/04/2025 | 30/05/2025 | £0.91 | £0.018301 |
| GBP | 31/12/2024 | 02/01/2025 | 28/02/2025 | £0.92 | £0.021001 |
| GBP | 30/09/2024 | 01/10/2024 | 29/11/2024 | £0.95 | £0.016856 |
| GBP | 28/06/2024 | 01/07/2024 | 30/08/2024 | £0.93 | £0.018055 |
| GBP | 01/04/2024 | 02/04/2024 | 31/05/2024 | £0.96 | £0.017451 |
| GBP | 01/01/2024 | 02/01/2024 | 29/02/2024 | £0.98 | £0.015605 |
| GBP | 29/09/2023 | 02/10/2023 | 30/11/2023 | £0.93 | £0.016989 |
| GBP | 30/06/2023 | 03/07/2023 | 31/08/2023 | £0.98 | £0.016299 |
| GBP | 31/03/2023 | 03/04/2023 | 31/05/2023 | £0.98 | £0.015601 |
| GBP | 30/12/2022 | 03/01/2023 | 28/02/2023 | £0.96 | £0.016102 |
| GBP | 22/09/2022 | 26/09/2022 | 23/11/2022 | £0.97 | £0.003416 |
| GBP | 31/08/2022 | 01/09/2022 | 31/10/2022 | £1.01 | £0.010881 |
| GBP | 31/05/2022 | 01/06/2022 | 31/07/2022 | £1.05 | £0.010161 |
| GBP | 28/02/2022 | 01/03/2022 | 30/04/2022 | £1.13 | £0.008693 |
| GBP | 30/11/2021 | 01/12/2021 | 31/01/2022 | £1.17 | £0.010244 |
| GBP | 31/08/2021 | 01/09/2021 | 31/10/2021 | £1.20 | £0.010665 |
| GBP | 28/05/2021 | 01/06/2021 | 31/07/2021 | £1.20 | £0.010028 |
| GBP | 26/02/2021 | 01/03/2021 | 30/04/2021 | £1.20 | £0.011062 |
| GBP | 30/11/2020 | 01/12/2020 | 31/01/2021 | £1.20 | £0.012016 |
| GBP | 28/08/2020 | 01/09/2020 | 31/10/2020 | £1.17 | £0.009745 |
| GBP | 31/05/2020 | 01/06/2020 | 31/07/2020 | £1.12 | £0.007722 |
| GBP | 28/02/2020 | 02/03/2020 | 30/04/2020 | £1.10 | £0.007264 |
| GBP | 29/11/2019 | 02/12/2019 | 31/01/2020 | £1.08 | £0.007944 |
| GBP | 30/08/2019 | 02/09/2019 | 31/10/2019 | £1.10 | £0.008688 |
| GBP | 31/05/2019 | 03/06/2019 | 31/07/2019 | £1.06 | £0.008284 |
| GBP | 28/02/2019 | 01/03/2019 | 30/04/2019 | £1.03 | £0.007710 |
| GBP | 30/11/2018 | 03/12/2018 | 31/01/2019 | £1.02 | £0.007704 |
| GBP | 31/08/2018 | 03/09/2018 | 31/10/2018 | £1.05 | £0.006141 |
| GBP | 31/05/2018 | 01/06/2018 | 31/07/2018 | £1.06 | £0.010531 |
| GBP | 28/02/2018 | 01/03/2018 | 30/04/2018 | £1.07 | £0.008565 |
| GBP | 30/11/2017 | 01/12/2017 | 31/01/2018 | £1.08 | £0.009653 |
| GBP | 31/08/2017 | 01/09/2017 | 31/10/2017 | £1.10 | £0.012040 |
| GBP | 31/05/2017 | 01/06/2017 | 31/07/2017 | £1.09 | £0.012171 |
| GBP | 28/02/2017 | 01/03/2017 | 28/04/2017 | £1.09 | £0.014533 |
| GBP | 30/11/2016 | 24/02/2017 | 31/03/2017 | £1.11 | £0.000931 |
| GBP | 30/11/2016 | 01/12/2016 | 31/01/2017 | £1.06 | £0.013431 |
| GBP | 31/08/2016 | 01/09/2016 | 31/10/2016 | £1.10 | £0.014856 |
| GBP | 31/05/2016 | 01/06/2016 | 29/07/2016 | £1.04 | £0.009437 |
| GBP | 29/02/2016 | 01/03/2016 | 29/04/2016 | £1.01 | £0.010830 |
| GBP | 30/11/2015 | 01/12/2015 | 30/01/2016 | £1.02 | £0.010228 |
| GBP | 28/08/2015 | 01/09/2015 | 30/10/2015 | £1.05 | £0.014283 |
| GBP | 29/05/2015 | 01/06/2015 | 31/07/2015 | £1.10 | £0.008816 |
| GBP | 27/02/2015 | 02/03/2015 | 30/04/2015 | £1.10 | £0.010904 |
| GBP | 28/11/2014 | 01/12/2014 | 30/01/2015 | £1.10 | £0.012074 |
| GBP | 29/08/2014 | 01/09/2014 | 31/10/2014 | £1.13 | £0.011715 |
| GBP | 30/05/2014 | 02/06/2014 | 31/07/2014 | £1.13 | £0.013374 |
| GBP | 28/02/2014 | 03/03/2014 | 30/04/2014 | £1.11 | £0.013608 |
| GBP | 29/11/2013 | 02/12/2013 | 31/01/2014 | £1.10 | £0.013183 |
| GBP | 30/08/2013 | 02/09/2013 | 31/10/2013 | £1.09 | £0.012972 |
| GBP | 31/05/2013 | 03/06/2013 | 31/07/2013 | £1.12 | £0.013264 |
| GBP | 28/02/2013 | 01/03/2013 | 30/04/2013 | £1.14 | £0.015863 |
| GBP | 30/11/2012 | 03/12/2012 | 31/01/2013 | £1.10 | £0.013227 |
| GBP | 31/08/2012 | 03/09/2012 | 31/10/2012 | £1.08 | £0.016430 |
| GBP | 31/05/2012 | 01/06/2012 | 31/07/2012 | £1.04 | £0.013095 |
| GBP | 29/02/2012 | 01/03/2012 | 30/04/2012 | £1.07 | £0.009616 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
ноябр 2025
| ЯкЯкшанба | ДуДушанба | СеСешанба | ЧоЧоршанба | ПаПайшанба | ЖуЖума | ШаШанба |
|---|---|---|---|---|---|---|
ноябр 2025
| ЯкЯкшанба | ДуДушанба | СеСешанба | ЧоЧоршанба | ПаПайшанба | ЖуЖума | ШаШанба |
|---|---|---|---|---|---|---|
Chart
Share Prices
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
ноябр 2025
| ЯкЯкшанба | ДуДушанба | СеСешанба | ЧоЧоршанба | ПаПайшанба | ЖуЖума | ШаШанба |
|---|---|---|---|---|---|---|
ноябр 2025
| ЯкЯкшанба | ДуДушанба | СеСешанба | ЧоЧоршанба | ПаПайшанба | ЖуЖума | ШаШанба |
|---|---|---|---|---|---|---|
Historical Pricing Results From 14/10/2025 To 14/11/2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 14/11/2025 | £0.91 | £-0.00 | -0.37% |
| 13/11/2025 | £0.92 | £0.00 | 0.07% |
| 12/11/2025 | £0.92 | £0.00 | 0.07% |
| 11/11/2025 | £0.92 | £0.00 | 0.21% |
| 10/11/2025 | £0.91 | £0.00 | 0.13% |
| 07/11/2025 | £0.91 | £0.00 | 0.01% |
| 06/11/2025 | £0.91 | £-0.00 | -0.04% |
| 05/11/2025 | £0.91 | £-0.00 | -0.09% |
| 04/11/2025 | £0.91 | £-0.00 | -0.21% |
| 03/11/2025 | £0.92 | £0.00 | 0.11% |
| 31/10/2025 | £0.92 | £-0.00 | -0.17% |
| 30/10/2025 | £0.92 | £-0.00 | -0.18% |
| 29/10/2025 | £0.92 | £0.00 | 0.11% |
| 28/10/2025 | £0.92 | £0.00 | 0.26% |
| 27/10/2025 | £0.92 | £0.00 | 0.18% |
| 24/10/2025 | £0.91 | £0.00 | 0.01% |
| 23/10/2025 | £0.91 | £-0.00 | -0.14% |
| 22/10/2025 | £0.92 | £0.00 | 0.04% |
| 21/10/2025 | £0.91 | £0.00 | 0.11% |
| 20/10/2025 | £0.91 | £0.00 | 0.01% |
| 17/10/2025 | £0.91 | £-0.00 | -0.03% |
| 16/10/2025 | £0.91 | £0.00 | 0.23% |
| 15/10/2025 | £0.91 | £0.00 | 0.21% |
| 14/10/2025 | £0.91 | £0.00 | 0.07% |